Battleplan Generator
If you do not have access to the battleplan cards, you can use the battleplan generator included in this section to determine the battleplan instead.
While you can use the tables below, an easier way is to use this nice app by zuckerrausch to pick the decks across all Warcry boxed releases and terrain sets, depending on what you have.
To use the battleplan generator, the alternative terrain rules are used to set up terrain. Then, one player determines the Deployment Map, Victory Condition and Twist by rolling on the tables over the following pages.
There are 2 tables for the Deployment Map, 2 tables for the Victory Condition, and 1 table for the Twist. Each table has 12 results. To roll on a table, roll a D66 and look up the result.
If you are playing a matched play battle, use Table A for the Deployment Map and Victory Condition (and do not generate a Twist). Otherwise, before rolling for the Deployment Map and the Victory Condition, the defender picks which table will be rolled on for the Deployment Map and the attacker picks which table will be rolled on for the Victory Condition.
There is also the Warcry Rumble Pack that has been used for several Warcry Tournaments.
Deployment Map, Table A
D66 | Map | D66 | Map | |
---|---|---|---|---|
11-13 | First Blood | 41-43 | Clash of Blades | |
14-16 | Death Blow | 44-46 | Battle Lines | |
21-23 | Knife in the Back | 51-53 | Show of Strength | |
24-26 | Bloodbath | 54-56 | Death Spiral | |
31-33 | Stand-off | 61-63 | The Duel | |
34-36 | The Unseen Blade | 64-66 | Escalation |
Deployment Map, Table B
D66 | Map | D66 | Map | |
---|---|---|---|---|
11-13 | Relentless Assault | 41-43 | Defiant Stand | |
14-16 | Stranglehold | 44-46 | Decimation | |
21-23 | Tentative Position | 51-53 | Divide and Slaughter | |
24-26 | The Trap | 54-56 | Encircle | |
31-33 | Hold Out | 61-63 | Outflank | |
34-36 | Vengeance | 64-66 | Close the Jaws |
Victory Condition, Table A
D66 | Victory | D66 | Victory | |
---|---|---|---|---|
11-13 | Treasure Hunters | 41-43 | Reaper | |
14-16 | The Cursed Relic | 44-46 | Cut of the Head | |
21-23 | Glimmers in the Dark | 51-53 | Bloodmarked | |
24-26 | No Quarter | 54-56 | Ley Lines | |
31-33 | Higher Ground | 61-63 | The Hidden Vault | |
34-36 | Raze | 64-66 | The Comet |
Victory Condition, Table B
D66 | Victory | D66 | Victory | |
---|---|---|---|---|
11-13 | Defend the Find | 41-43 | The Gauntlet | |
14-16 | The Delivery | 44-46 | Bring to Ruin | |
21-23 | The True Prize | 51-53 | Drive Them Back | |
24-26 | Seize Territory | 54-56 | Assassinate | |
31-33 | The Raid | 61-63 | Isolated | |
34-36 | The Ritual | 64-66 | No Mercy |
Twist Table
D66 | Twist | D66 | Twist | |
---|---|---|---|---|
11-13 | Eerie Silence | 41-43 | Rising Hatred | |
14-16 | Late Arrivals | 44-46 | At My Command | |
21-23 | Warning Cry | 51-53 | Creature in the Dark | |
24-26 | Cloying Mists | 54-56 | Murky Swampland | |
31-33 | Sweltering Heat | 61-63 | Azyrite Lightning Storm | |
34-36 | Dead of Night | 64-66 | Gaze of the Dark Gods |